petrolprice.xyz Fuel prices
Open app

Fuel prices in Southeast Asia

Current petrol and diesel prices across 11 markets. Petrol is cheapest in Brunei and most expensive in Singapore.

Petrol and diesel prices by market in Southeast Asia, sorted cheapest first.
Market Petrol Diesel Petrol (USD/L) Updated
Brunei 0.360 BND/L 0.310 BND/L $0.279
Vietnam 21,218 VND/L 21,380 VND/L $0.807
Malaysia 3.37 MYR/L 3.97 MYR/L $0.828
Indonesia 16,464 IDR/L 23,214 IDR/L $0.911
Philippines 70.00 PHP/L 69.90 PHP/L $1.14
Timor-Leste 1.23 USD/L 1.40 USD/L $1.23
Cambodia 5,300 KHR/L 4,100 KHR/L $1.32
Thailand 46.99 THB/L 37.50 THB/L $1.41
Laos 38,940 LAK/L 47,600 LAK/L $1.73
Myanmar 4,650 MMK/L 5,050 MMK/L $2.19
Singapore 3.37 SGD/L 3.95 SGD/L $2.61

← All regions · Compare two markets side by side