Petrol and diesel prices in Thailand
Last updated
Compiled from official government and open-data fuel price publications for Thailand. Every figure on this page is available through our free JSON API.
Current fuel prices in Thailand
- E20 41.60 THB/L $1.25/L · $4.73/gal +9.8% in 30 days
- Gasohol 91 46.58 THB/L $1.40/L · $5.29/gal +9.5% in 30 days
- Gasohol 95 46.99 THB/L $1.41/L · $5.34/gal +9.5% in 30 days
- E85 58.54 THB/L $1.76/L · $6.65/gal +9.5% in 30 days
- Diesel 37.50 THB/L $1.13/L · $4.26/gal -7.9% in 30 days
How fuel prices have moved in Thailand
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| E20 | +9.8% | +6.8% | +35.8% |
| Gasohol 91 | +9.5% | +6.9% | +43.4% |
| Gasohol 95 | +9.5% | +6.9% | +43.0% |
| E85 | +9.5% | +1.7% | +17.5% |
| Diesel | -7.9% | -25.8% | +17.4% |
Fuel price history for Thailand
The last 24 published updates, in THB per litre. We hold 72 readings for Thailand, back to 3 January 2025.
| Date | E20 | Gasohol 91 | Gasohol 95 | E85 | Diesel |
|---|---|---|---|---|---|
| 41.60 | 46.58 | 46.99 | 58.54 | 37.50 | |
| 42.40 | 47.53 | 47.95 | 59.74 | 37.50 | |
| 43.80 | 49.16 | 49.59 | 61.78 | 36.94 | |
| 45.40 | 50.94 | 51.39 | 64.02 | 38.11 | |
| 46.81 | 52.53 | 52.99 | 66.01 | 40.36 | |
| 37.90 | 42.53 | 42.90 | 53.44 | 40.70 | |
| 37.90 | 42.53 | 42.90 | 53.44 | 40.70 | |
| 37.90 | 43.23 | 43.60 | 54.14 | 41.20 | |
| 37.90 | 43.23 | 43.60 | 54.14 | 41.20 | |
| 37.90 | 43.23 | 43.60 | 54.14 | 41.20 | |
| 37.90 | 43.23 | 43.60 | 54.14 | 41.20 | |
| 37.90 | 43.23 | 43.60 | 54.14 | 41.20 | |
| 37.90 | 43.23 | 43.60 | 54.14 | 41.20 | |
| 37.05 | 43.68 | 44.05 | 56.79 | 41.45 | |
| 37.05 | 43.68 | 44.05 | 56.79 | 41.45 | |
| 37.05 | 43.68 | 44.05 | 56.79 | 41.45 | |
| 37.05 | 43.68 | 44.05 | 56.79 | 41.45 | |
| 37.05 | 43.68 | 44.05 | 56.79 | 41.45 | |
| 37.05 | 43.68 | 44.05 | 56.79 | 41.45 | |
| 37.05 | 43.68 | 44.05 | 56.79 | 41.45 | |
| 37.05 | 43.68 | 44.05 | 56.79 | 41.45 | |
| 37.05 | 43.68 | 44.05 | 56.79 | 41.45 | |
| 37.05 | 43.68 | 44.05 | 56.79 | 41.45 | |
| 36.35 | 42.98 | 43.35 | 56.09 | 40.75 |
Frequently asked questions
How much is petrol in Thailand today?
As of 6 July 2026, Gasohol 95 petrol in Thailand costs 46.99 THB per litre — about $1.41 per litre, or $5.34 per US gallon.
What is the Gasohol 95 price in Thailand?
Gasohol 95 costs 46.99 THB per litre in Thailand as of 6 July 2026.
Is diesel cheaper than petrol in Thailand?
Diesel is cheaper. As of 6 July 2026, diesel costs 37.50 THB per litre and petrol 46.99 THB per litre — a difference of 9.49 THB (20.2% less than petrol).
Have fuel prices gone up in Thailand?
Petrol in Thailand has risen 9.5% in the past 30 days, from 42.90 to 46.99 THB per litre.
When were these Thailand fuel prices last updated?
These prices were last updated on 6 July 2026. Thailand typically publishes new fuel prices about every 7 days.
Compare with nearby markets
Or compare Thailand against any market side by side · All fuel prices in Southeast Asia