Petrol and diesel prices in Myanmar
Last updated
Compiled from official government and open-data fuel price publications for Myanmar. Every figure on this page is available through our free JSON API.
Current fuel prices in Myanmar
- RON 92 4,500 MMK/L $2.11/L · $8.01/gal -9.4% in 30 days
- RON 95 4,650 MMK/L $2.19/L · $8.27/gal -9.1% in 30 days
- Diesel 5,050 MMK/L $2.37/L · $8.98/gal -22.1% in 30 days
- Premium diesel 6,070 MMK/L $2.85/L · $10.80/gal -21.7% in 30 days
How fuel prices have moved in Myanmar
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| RON 92 | -9.4% | +68.9% | — |
| RON 95 | -9.1% | +71.5% | — |
| Diesel | -22.1% | +96.9% | — |
| Premium diesel | -21.7% | +108.6% | — |
Fuel price history for Myanmar
The last 19 published updates, in MMK per litre. We hold 19 readings for Myanmar, back to 9 January 2026.
| Date | RON 92 | RON 95 | Diesel | Premium diesel |
|---|---|---|---|---|
| 4,500 | 4,650 | 5,050 | 6,070 | |
| 4,515 | 4,670 | 5,275 | 6,455 | |
| 4,668 | 4,909 | 5,752 | 7,012 | |
| 4,969 | 5,116 | 6,485 | 7,755 | |
| 4,914 | 5,041 | 6,100 | 7,400 | |
| 4,684 | 5,146 | 5,450 | 6,085 | |
| 3,844 | 4,021 | 3,250 | 4,820 | |
| 3,064 | 3,101 | 3,205 | 3,560 | |
| 2,759 | 2,766 | 2,610 | 2,905 | |
| 4,859 | 4,951 | 5,680 | 6,805 | |
| 2,649 | 2,696 | 2,565 | 2,905 | |
| 2,664 | 2,711 | 2,565 | 2,910 | |
| 2,679 | 2,726 | 2,565 | 2,920 | |
| 2,704 | 2,751 | 2,570 | 2,940 | |
| 2,884 | 2,931 | 2,620 | 3,100 | |
| 2,734 | 2,781 | 2,570 | 2,960 | |
| 2,774 | 2,821 | 2,580 | 2,990 | |
| 2,804 | 2,851 | 2,590 | 3,020 | |
| 2,834 | 2,881 | 2,600 | 3,060 |
Frequently asked questions
How much is petrol in Myanmar today?
As of 21 May 2026, RON 95 petrol in Myanmar costs 4,650 MMK per litre — about $2.19 per litre, or $8.27 per US gallon.
What is the RON 95 price in Myanmar?
RON 95 costs 4,650 MMK per litre in Myanmar as of 21 May 2026.
Is diesel cheaper than petrol in Myanmar?
Petrol is cheaper. As of 21 May 2026, diesel costs 5,050 MMK per litre and petrol 4,650 MMK per litre — a difference of 400.00 MMK (7.9% less than diesel).
Have fuel prices gone up in Myanmar?
Petrol in Myanmar has fallen 9.1% in the past 30 days, from 5,116 to 4,650 MMK per litre.
When were these Myanmar fuel prices last updated?
These prices were last updated on 21 May 2026. Myanmar typically publishes new fuel prices about every 7 days.
Compare with nearby markets
Or compare Myanmar against any market side by side · All fuel prices in Southeast Asia