Petrol and diesel prices in Brunei
Last updated
Compiled from official government and open-data fuel price publications for Brunei. Every figure on this page is available through our free JSON API.
Current fuel prices in Brunei
- Gasoline 0.360 BND/L $0.279/L · $1.06/gal 0.0% in 30 days
- Premium gasoline 0.530 BND/L $0.411/L · $1.55/gal 0.0% in 30 days
- Premium 1.49 BND/L $1.15/L · $4.37/gal 0.0% in 30 days
- Diesel 0.310 BND/L $0.240/L · $0.909/gal 0.0% in 30 days
- V-Power diesel 2.39 BND/L $1.85/L · $7.01/gal 0.0% in 30 days
Subsidised market. Brunei subsidises diesel, premium, regular, so pump prices here are set by government policy rather than the market.
How fuel prices have moved in Brunei
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| Gasoline | 0.0% | 0.0% | 0.0% |
| Premium gasoline | 0.0% | 0.0% | 0.0% |
| Premium | 0.0% | +75.3% | +69.3% |
| Diesel | 0.0% | 0.0% | 0.0% |
| V-Power diesel | 0.0% | +151.6% | +151.6% |
Fuel price history for Brunei
The last 21 published updates, in BND per litre. We hold 21 readings for Brunei, back to 1 January 2025.
| Date | Gasoline | Premium gasoline | Premium | Diesel | V-Power diesel |
|---|---|---|---|---|---|
| 0.360 | 0.530 | 1.49 | 0.310 | 2.39 | |
| 0.360 | 0.530 | 1.49 | 0.310 | 2.39 | |
| 0.360 | 0.530 | 1.53 | 0.310 | 2.46 | |
| 0.360 | 0.530 | 1.33 | 0.310 | 1.99 | |
| 0.360 | 0.530 | 0.950 | 0.310 | 0.950 | |
| 0.360 | 0.530 | 0.850 | 0.310 | 0.950 | |
| 0.360 | 0.530 | 0.850 | 0.310 | 0.950 | |
| 0.360 | 0.530 | 0.850 | 0.310 | 0.950 | |
| 0.360 | 0.530 | 0.850 | 0.310 | 0.950 | |
| 0.360 | 0.530 | 0.790 | 0.310 | 0.950 | |
| 0.360 | 0.530 | 0.790 | 0.310 | 0.950 | |
| 0.360 | 0.530 | 0.790 | 0.310 | 0.950 | |
| 0.360 | 0.530 | 0.880 | 0.310 | 0.950 | |
| 0.360 | 0.530 | 0.880 | 0.310 | 0.950 | |
| 0.360 | 0.530 | 0.880 | 0.310 | 0.950 | |
| 0.360 | 0.530 | 0.880 | 0.310 | 0.950 | |
| 0.360 | 0.530 | 0.880 | 0.310 | 0.950 | |
| 0.360 | 0.530 | 0.880 | 0.310 | 0.950 | |
| 0.360 | 0.530 | 0.880 | 0.310 | 0.950 | |
| 0.360 | 0.530 | 0.880 | 0.310 | 0.950 | |
| 0.360 | 0.530 | 0.880 | 0.310 | 0.950 |
Frequently asked questions
How much is petrol in Brunei today?
As of 30 May 2026, Gasoline petrol in Brunei costs 0.360 BND per litre — about $0.279 per litre, or $1.06 per US gallon.
What is the Gasoline price in Brunei?
Gasoline costs 0.360 BND per litre in Brunei as of 30 May 2026.
Is diesel cheaper than petrol in Brunei?
Diesel is cheaper. As of 30 May 2026, diesel costs 0.310 BND per litre and petrol 0.360 BND per litre — a difference of 0.050 BND (13.9% less than petrol).
Have fuel prices gone up in Brunei?
Petrol in Brunei has held steady over the past month, at 0.360 BND per litre.
Are fuel prices in Brunei subsidised?
Yes. Brunei subsidises diesel, premium, regular, so the pump price does not reflect the market rate.
When were these Brunei fuel prices last updated?
These prices were last updated on 30 May 2026. Brunei typically publishes new fuel prices about every 19 days.
Compare with nearby markets
Or compare Brunei against any market side by side · All fuel prices in Southeast Asia