Petrol and diesel prices in Malaysia
Last updated Today’s prices
Official data from data.gov.my, the Malaysian government open data portal.
Current fuel prices in Malaysia
- RON 95 3.37 MYR/L $0.828/L · $3.13/gal -9.4% in 30 days
- RON 97 4.00 MYR/L $0.983/L · $3.72/gal -8.0% in 30 days
- Subsidised diesel 2.10 MYR/L $0.516/L · $1.95/gal No 30-day comparison
- Diesel 3.97 MYR/L $0.975/L · $3.69/gal -15.0% in 30 days
- Diesel B7 4.17 MYR/L $1.02/L · $3.88/gal -14.4% in 30 days
How fuel prices have moved in Malaysia
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| RON 95 | -9.4% | -21.1% | +64.4% |
| RON 97 | -8.0% | -25.2% | +25.8% |
| Subsidised diesel | — | — | — |
| Diesel | -15.0% | -40.9% | +39.3% |
| Diesel B7 | -14.4% | -39.7% | +36.7% |
Fuel price history for Malaysia
The last 24 published updates, in MYR per litre. We hold 469 readings for Malaysia, back to 30 March 2017.
| Date | RON 95 | RON 97 | Subsidised diesel | Diesel | Diesel B7 |
|---|---|---|---|---|---|
| 3.37 | 4.00 | 2.10 | 3.97 | 4.17 | |
| 3.37 | 4.00 | 2.10 | 3.97 | 4.17 | |
| 3.47 | 4.10 | — | 4.07 | 4.27 | |
| 3.72 | 4.35 | — | 4.37 | 4.57 | |
| 3.72 | 4.35 | — | 4.67 | 4.87 | |
| 3.72 | 4.35 | — | 4.67 | 4.87 | |
| 3.92 | 4.65 | — | 4.87 | 5.07 | |
| 4.07 | 4.85 | — | 4.97 | 5.17 | |
| 3.87 | 4.70 | — | 4.87 | 5.07 | |
| 4.02 | 4.90 | — | 5.17 | 5.37 | |
| 3.97 | 4.90 | — | 5.12 | 5.32 | |
| 3.87 | 4.85 | — | 5.12 | 5.32 | |
| 4.02 | 5.10 | — | 5.97 | 6.17 | |
| 4.27 | 5.35 | — | 6.72 | 6.92 | |
| 3.87 | 4.95 | — | 6.02 | 6.22 | |
| 3.87 | 5.15 | — | 5.52 | 5.72 | |
| 3.27 | 4.55 | — | 4.72 | 4.92 | |
| 3.27 | 3.85 | — | 3.92 | 4.12 | |
| 2.67 | 3.25 | — | 3.12 | 3.32 | |
| 2.59 | 3.15 | — | 3.04 | 3.24 | |
| 2.54 | 3.10 | — | 2.99 | 3.19 | |
| 2.54 | 3.10 | — | 2.99 | 3.19 | |
| 2.54 | 3.10 | — | 2.96 | 3.16 | |
| 2.54 | 3.10 | — | 2.92 | 3.12 |
Frequently asked questions
How much is petrol in Malaysia today?
As of 9 July 2026, RON 95 petrol in Malaysia costs 3.37 MYR per litre — about $0.828 per litre, or $3.13 per US gallon.
What is the RON 95 price in Malaysia?
RON 95 costs 3.37 MYR per litre in Malaysia as of 9 July 2026.
Is diesel cheaper than petrol in Malaysia?
Petrol is cheaper. As of 9 July 2026, diesel costs 3.97 MYR per litre and petrol 3.37 MYR per litre — a difference of 0.600 MYR (15.1% less than diesel).
Have fuel prices gone up in Malaysia?
Petrol in Malaysia has fallen 9.4% in the past 30 days, from 3.72 to 3.37 MYR per litre.
When were these Malaysia fuel prices last updated?
These prices were last updated on 9 July 2026. Malaysia typically publishes new fuel prices about every 7 days.
Compare with nearby markets
Or compare Malaysia against any market side by side · All fuel prices in Southeast Asia