Petrol and diesel prices in Vietnam
Last updated
Compiled from official government and open-data fuel price publications for Vietnam. Every figure on this page is available through our free JSON API.
Current fuel prices in Vietnam
- RON 95-III 20,840 VND/L $0.793/L · $3.00/gal -11.2% in 30 days
- RON 95-V 21,218 VND/L $0.807/L · $3.06/gal -11.2% in 30 days
- Diesel Euro 2 20,860 VND/L $0.794/L · $3.00/gal -23.6% in 30 days
- Diesel Euro 5 21,380 VND/L $0.814/L · $3.08/gal -23.6% in 30 days
- Diesel 21,380 VND/L $0.814/L · $3.08/gal -23.6% in 30 days
How fuel prices have moved in Vietnam
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| RON 95-III | -11.2% | -16.6% | — |
| RON 95-V | -11.2% | -20.8% | — |
| Diesel Euro 2 | -23.6% | -51.8% | — |
| Diesel Euro 5 | -23.6% | -51.0% | — |
| Diesel | -23.6% | -51.0% | — |
Fuel prices by area in Vietnam
Figures for 6 July 2026, in VND per litre.
| Area | RON 95-III | RON 95-V | Diesel Euro 2 | Diesel Euro 5 | Diesel |
|---|---|---|---|---|---|
| area_1 | 20,645 | 21,009 | 20,612 | 21,124 | 21,124 |
| area_2 | 21,035 | 21,426 | 21,109 | 21,636 | 21,636 |
Fuel price history for Vietnam
The last 24 published updates, in VND per litre. We hold 48 readings for Vietnam, back to 18 December 2025.
| Date | RON 95-III | RON 95-V | Diesel Euro 2 | Diesel Euro 5 | Diesel |
|---|---|---|---|---|---|
| 20,840 | 21,218 | 20,860 | 21,380 | 21,380 | |
| 21,550 | 21,940 | 21,539 | 22,075 | 22,075 | |
| 21,039 | 21,420 | 23,188 | 23,765 | 23,765 | |
| 22,328 | 22,733 | 25,490 | 26,125 | 26,125 | |
| 22,596 | 23,005 | 26,466 | 27,125 | 27,125 | |
| 23,470 | 23,895 | 27,305 | 27,985 | 27,985 | |
| 23,470 | 24,385 | 27,305 | 27,985 | 27,985 | |
| 23,470 | 24,385 | 27,305 | 27,985 | 27,985 | |
| 23,470 | 24,385 | 27,305 | 27,985 | 27,985 | |
| 24,560 | 25,775 | 28,415 | 29,095 | 29,095 | |
| 24,560 | 25,775 | 28,415 | 29,095 | 29,095 | |
| 24,560 | 25,775 | 28,415 | 29,095 | 29,095 | |
| 24,560 | 25,775 | 28,415 | 29,095 | 29,095 | |
| 24,560 | 25,775 | 28,415 | 29,095 | 29,095 | |
| 24,560 | 25,775 | 28,415 | 29,095 | 29,095 | |
| 24,560 | 25,775 | 28,415 | 29,095 | 29,095 | |
| 23,354 | 24,313 | 26,881 | 27,561 | 27,561 | |
| 23,354 | 24,313 | 26,881 | 27,561 | 27,561 | |
| 23,354 | 24,313 | 26,881 | 27,561 | 27,561 | |
| 23,354 | 24,313 | 26,881 | 27,561 | 27,561 | |
| 23,354 | 24,313 | 26,881 | 27,561 | 27,561 | |
| 23,354 | 24,313 | 26,881 | 27,561 | 27,561 | |
| 23,354 | 24,313 | 26,881 | 27,561 | 27,561 | |
| 24,010 | 24,585 | 27,145 | 27,825 | 27,825 |
Frequently asked questions
How much is petrol in Vietnam today?
As of 6 July 2026, RON 95-V petrol in Vietnam costs 21,218 VND per litre — about $0.807 per litre, or $3.06 per US gallon.
What is the RON 95-V price in Vietnam?
RON 95-V costs 21,218 VND per litre in Vietnam as of 6 July 2026.
Is diesel cheaper than petrol in Vietnam?
Petrol is cheaper. As of 6 July 2026, diesel costs 21,380 VND per litre and petrol 21,218 VND per litre — a difference of 162.50 VND (0.8% less than diesel).
Have fuel prices gone up in Vietnam?
Petrol in Vietnam has fallen 11.2% in the past 30 days, from 23,895 to 21,218 VND per litre.
When were these Vietnam fuel prices last updated?
These prices were last updated on 6 July 2026. Vietnam typically publishes new fuel prices about every 7 days.
Compare with nearby markets
Or compare Vietnam against any market side by side · All fuel prices in Southeast Asia