Petrol and diesel prices in Indonesia
Last updated
Compiled from official government and open-data fuel price publications for Indonesia. Every figure on this page is available through our free JSON API.
Current fuel prices in Indonesia
- RON 92 7,986 IDR/L $0.442/L · $1.67/gal 0.0% in 30 days
- RON 95 16,464 IDR/L $0.911/L · $3.45/gal +31.6% in 30 days
- RON 98 17,186 IDR/L $0.951/L · $3.60/gal -14.4% in 30 days
- Diesel 23,214 IDR/L $1.28/L · $4.86/gal -11.4% in 30 days
- Premium diesel 25,014 IDR/L $1.38/L · $5.24/gal -11.0% in 30 days
Subsidised market. Indonesia subsidises entry, so pump prices here are set by government policy rather than the market.
How fuel prices have moved in Indonesia
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| RON 92 | 0.0% | 0.0% | 0.0% |
| RON 95 | +31.6% | +31.6% | +31.0% |
| RON 98 | -14.4% | +29.4% | +29.8% |
| Diesel | -11.4% | +61.1% | +68.7% |
| Premium diesel | -11.0% | +70.0% | +77.9% |
Fuel prices by city in Indonesia
Figures for 10 June 2026, in IDR per litre.
| City | RON 92 | RON 95 | RON 98 | Diesel | Premium diesel |
|---|---|---|---|---|---|
| Denpasar | 7,650 | 16,250 | 17,000 | 23,000 | 24,800 |
| Jakarta | 10,000 | 16,250 | 17,000 | 23,000 | 24,800 |
| Makassar | 7,650 | 16,550 | 17,250 | 23,300 | 25,100 |
| Medan | 7,650 | 16,550 | 17,250 | 23,300 | 25,100 |
| Palembang | 7,650 | 16,550 | 17,250 | 23,300 | 25,100 |
| Pekanbaru | 7,650 | 16,850 | 17,550 | 23,600 | 25,400 |
| Surabaya | 7,650 | 16,250 | 17,000 | 23,000 | 24,800 |
Fuel price history for Indonesia
The last 24 published updates, in IDR per litre. We hold 48 readings for Indonesia, back to 1 September 2022.
| Date | RON 92 | RON 95 | RON 98 | Diesel | Premium diesel |
|---|---|---|---|---|---|
| 7,986 | 16,464 | 17,186 | 23,214 | 25,014 | |
| 7,986 | 12,514 | 13,286 | 14,414 | 14,714 | |
| 7,986 | 12,514 | 20,086 | 26,214 | 28,114 | |
| 7,986 | 12,514 | 19,614 | 23,814 | 24,114 | |
| 7,986 | 12,514 | 13,286 | 14,414 | 14,714 | |
| 7,986 | 12,514 | 13,286 | 14,414 | 14,714 | |
| 7,986 | 12,014 | 12,907 | 13,464 | 13,714 | |
| 7,986 | 12,564 | 13,607 | 13,714 | 13,814 | |
| 7,986 | 12,414 | 13,536 | 13,714 | 13,814 | |
| 7,986 | 12,514 | 13,436 | 13,764 | 13,914 | |
| 7,986 | 12,614 | 13,286 | 13,764 | 13,964 | |
| 7,986 | 12,714 | 13,186 | 13,814 | 14,064 | |
| 7,986 | 12,664 | 13,186 | 13,814 | 14,064 | |
| 7,986 | 12,614 | 13,236 | 13,764 | 14,064 | |
| 7,986 | 12,564 | 13,236 | 13,764 | 14,064 | |
| 7,986 | 12,514 | 13,236 | 13,714 | 14,064 | |
| 7,986 | 12,514 | 13,286 | 13,714 | 14,014 | |
| 7,986 | 12,464 | 13,286 | 13,664 | 14,014 | |
| 7,986 | 12,414 | 13,286 | 13,664 | 14,014 | |
| 7,986 | 12,364 | 13,336 | 13,614 | 14,014 | |
| 7,986 | 12,314 | 13,336 | 13,614 | 14,014 | |
| 7,986 | 12,414 | 13,336 | 13,614 | 14,014 | |
| 7,986 | 12,464 | 13,386 | 13,564 | 13,964 | |
| 7,986 | 12,564 | 13,386 | 13,564 | 13,964 |
Frequently asked questions
How much is petrol in Indonesia today?
As of 10 June 2026, RON 95 petrol in Indonesia costs 16,464 IDR per litre — about $0.911 per litre, or $3.45 per US gallon.
What is the RON 95 price in Indonesia?
RON 95 costs 16,464 IDR per litre in Indonesia as of 10 June 2026.
Is diesel cheaper than petrol in Indonesia?
Petrol is cheaper. As of 10 June 2026, diesel costs 23,214 IDR per litre and petrol 16,464 IDR per litre — a difference of 6,750 IDR (29.1% less than diesel).
Have fuel prices gone up in Indonesia?
Petrol in Indonesia has risen 31.6% in the past 30 days, from 12,514 to 16,464 IDR per litre.
Are fuel prices in Indonesia subsidised?
Yes. Indonesia subsidises entry, so the pump price does not reflect the market rate.
When were these Indonesia fuel prices last updated?
These prices were last updated on 10 June 2026. Indonesia typically publishes new fuel prices about every 28 days.
Compare with nearby markets
Or compare Indonesia against any market side by side · All fuel prices in Southeast Asia