Petrol and diesel prices in Taiwan
Last updated
Compiled from official government and open-data fuel price publications for Taiwan. Every figure on this page is available through our free JSON API.
Current fuel prices in Taiwan
- RON 92 29.80 TWD/L $0.927/L · $3.51/gal -8.0% in 30 days
- RON 95 31.30 TWD/L $0.973/L · $3.68/gal -7.7% in 30 days
- RON 98 33.10 TWD/L $1.03/L · $3.90/gal -7.8% in 30 days
- Diesel 28.80 TWD/L $0.895/L · $3.39/gal -7.1% in 30 days
How fuel prices have moved in Taiwan
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| RON 92 | -8.0% | -8.0% | +9.6% |
| RON 95 | -7.7% | -7.7% | +9.1% |
| RON 98 | -7.8% | -7.8% | +7.8% |
| Diesel | -7.1% | -7.1% | +12.9% |
Fuel price history for Taiwan
The last 21 published updates, in TWD per litre. We hold 21 readings for Taiwan, back to 6 January 2025.
| Date | RON 92 | RON 95 | RON 98 | Diesel |
|---|---|---|---|---|
| 29.80 | 31.30 | 33.10 | 28.80 | |
| 30.40 | 31.90 | 33.70 | 29.50 | |
| 31.40 | 32.90 | 34.80 | 30.30 | |
| 32.40 | 33.90 | 35.90 | 31.00 | |
| 32.40 | 33.90 | 35.90 | 31.00 | |
| 32.40 | 33.90 | 35.90 | 31.00 | |
| 32.40 | 33.90 | 35.90 | 31.00 | |
| 32.40 | 33.90 | 35.90 | 31.00 | |
| 32.40 | 33.90 | 35.90 | 31.00 | |
| 32.40 | 33.90 | 35.90 | 31.00 | |
| 30.70 | 32.20 | 34.20 | 29.50 | |
| 28.90 | 30.40 | 32.40 | 28.10 | |
| 27.40 | 28.90 | 30.90 | 27.10 | |
| 26.80 | 28.30 | 30.30 | 25.70 | |
| 26.40 | 27.90 | 29.90 | 24.80 | |
| 26.80 | 28.30 | 30.30 | 25.20 | |
| 27.20 | 28.70 | 30.70 | 25.60 | |
| 27.10 | 28.60 | 30.60 | 25.50 | |
| 27.20 | 28.70 | 30.70 | 25.50 | |
| 28.30 | 29.80 | 31.80 | 26.90 | |
| 28.30 | 29.80 | 31.80 | 26.80 |
Frequently asked questions
How much is petrol in Taiwan today?
As of 6 July 2026, RON 95 petrol in Taiwan costs 31.30 TWD per litre — about $0.973 per litre, or $3.68 per US gallon.
What is the RON 95 price in Taiwan?
RON 95 costs 31.30 TWD per litre in Taiwan as of 6 July 2026.
Is diesel cheaper than petrol in Taiwan?
Diesel is cheaper. As of 6 July 2026, diesel costs 28.80 TWD per litre and petrol 31.30 TWD per litre — a difference of 2.50 TWD (8.0% less than petrol).
Have fuel prices gone up in Taiwan?
Petrol in Taiwan has fallen 7.7% in the past 30 days, from 33.90 to 31.30 TWD per litre.
When were these Taiwan fuel prices last updated?
These prices were last updated on 6 July 2026. Taiwan typically publishes new fuel prices about every 7 days.
Compare with nearby markets
Or compare Taiwan against any market side by side · All fuel prices in East Asia