Petrol and diesel prices in Japan
Last updated
Compiled from official government and open-data fuel price publications for Japan. Every figure on this page is available through our free JSON API.
Current fuel prices in Japan
- Petrol 169.80 JPY/L $1.05/L · $3.97/gal +0.4% in 30 days
- Premium petrol 180.84 JPY/L $1.12/L · $4.23/gal +0.4% in 30 days
- Diesel 159.00 JPY/L $0.983/L · $3.72/gal +0.5% in 30 days
How fuel prices have moved in Japan
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| Petrol | +0.4% | +1.4% | -4.4% |
| Premium petrol | +0.4% | +1.4% | -4.1% |
| Diesel | +0.5% | +1.7% | -4.6% |
Fuel price history for Japan
The last 24 published updates, in JPY per litre. We hold 25 readings for Japan, back to 6 January 2025.
| Date | Petrol | Premium petrol | Diesel |
|---|---|---|---|
| 169.80 | 180.84 | 159.00 | |
| 169.80 | 180.84 | 159.00 | |
| 169.50 | 180.52 | 158.80 | |
| 169.50 | 180.52 | 158.80 | |
| 169.50 | 180.52 | 158.80 | |
| 169.20 | 180.20 | 158.20 | |
| 168.10 | 179.10 | 157.10 | |
| 169.40 | 180.40 | 158.40 | |
| 168.10 | 179.10 | 157.10 | |
| 169.50 | 180.30 | 158.80 | |
| 167.50 | 178.50 | 156.50 | |
| 167.40 | 178.40 | 156.40 | |
| 177.70 | 188.70 | 166.70 | |
| 190.80 | 201.80 | 178.40 | |
| 161.80 | 172.80 | 150.80 | |
| 157.50 | 168.50 | 146.50 | |
| 158.00 | 169.00 | 147.00 | |
| 159.50 | 170.50 | 148.50 | |
| 173.00 | 184.00 | 162.00 | |
| 174.50 | 185.50 | 163.50 | |
| 176.00 | 187.00 | 165.00 | |
| 177.60 | 188.60 | 166.60 | |
| 186.50 | 197.50 | 175.50 | |
| 181.00 | 192.00 | 170.00 |
Frequently asked questions
How much is petrol in Japan today?
As of 6 July 2026, Petrol petrol in Japan costs 169.80 JPY per litre — about $1.05 per litre, or $3.97 per US gallon.
Is diesel cheaper than petrol in Japan?
Diesel is cheaper. As of 6 July 2026, diesel costs 159.00 JPY per litre and petrol 169.80 JPY per litre — a difference of 10.80 JPY (6.4% less than petrol).
Have fuel prices gone up in Japan?
Petrol in Japan has risen 0.4% in the past 30 days, from 169.20 to 169.80 JPY per litre.
When were these Japan fuel prices last updated?
These prices were last updated on 6 July 2026. Japan typically publishes new fuel prices about every 7 days.
Compare with nearby markets
Or compare Japan against any market side by side · All fuel prices in East Asia