Petrol and diesel prices in China
Last updated
Compiled from official government and open-data fuel price publications for China. Every figure on this page is available through our free JSON API.
Current fuel prices in China
- RON 92 7.30 CNY/L $1.07/L · $4.07/gal -10.3% in 30 days
- RON 95 7.72 CNY/L $1.14/L · $4.30/gal -10.2% in 30 days
- RON 98 8.25 CNY/L $1.21/L · $4.60/gal -10.2% in 30 days
- Diesel 6.82 CNY/L $1.00/L · $3.80/gal -12.6% in 30 days
How fuel prices have moved in China
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| RON 92 | -10.3% | -12.0% | -0.8% |
| RON 95 | -10.2% | -11.9% | -1.3% |
| RON 98 | -10.2% | -11.8% | -1.9% |
| Diesel | -12.6% | -13.9% | -2.3% |
Fuel price history for China
The last 24 published updates, in CNY per litre. We hold 33 readings for China, back to 2 January 2025.
| Date | RON 92 | RON 95 | RON 98 | Diesel |
|---|---|---|---|---|
| 7.30 | 7.72 | 8.25 | 6.82 | |
| 8.07 | 8.53 | 9.12 | 7.61 | |
| 8.07 | 8.53 | 9.12 | 7.61 | |
| 8.49 | 8.97 | 9.59 | 8.03 | |
| 8.49 | 8.97 | 9.59 | 8.03 | |
| 8.14 | 8.60 | 9.19 | 7.80 | |
| 8.14 | 8.60 | 9.19 | 7.80 | |
| 8.09 | 8.55 | 9.14 | 7.74 | |
| 7.86 | 8.32 | 8.91 | 7.48 | |
| 8.30 | 8.76 | 9.35 | 7.92 | |
| 8.00 | 8.46 | 9.05 | 7.62 | |
| 7.16 | 7.62 | 8.21 | 6.78 | |
| 6.94 | 7.40 | 7.99 | 6.56 | |
| 6.87 | 7.33 | 7.92 | 6.49 | |
| 6.75 | 7.21 | 7.80 | 6.37 | |
| 6.88 | 7.34 | 7.93 | 6.50 | |
| 6.92 | 7.38 | 7.97 | 6.54 | |
| 6.97 | 7.43 | 8.02 | 6.59 | |
| 6.87 | 7.33 | 7.92 | 6.49 | |
| 7.08 | 7.54 | 8.13 | 6.70 | |
| 7.13 | 7.59 | 8.18 | 6.75 | |
| 7.26 | 7.72 | 8.31 | 6.88 | |
| 7.36 | 7.82 | 8.41 | 6.98 | |
| 7.17 | 7.63 | 8.22 | 6.79 |
Frequently asked questions
How much is petrol in China today?
As of 6 July 2026, RON 95 petrol in China costs 7.72 CNY per litre — about $1.14 per litre, or $4.30 per US gallon.
What is the RON 95 price in China?
RON 95 costs 7.72 CNY per litre in China as of 6 July 2026.
Is diesel cheaper than petrol in China?
Diesel is cheaper. As of 6 July 2026, diesel costs 6.82 CNY per litre and petrol 7.72 CNY per litre — a difference of 0.900 CNY (11.7% less than petrol).
Have fuel prices gone up in China?
Petrol in China has fallen 10.2% in the past 30 days, from 8.60 to 7.72 CNY per litre.
When were these China fuel prices last updated?
These prices were last updated on 6 July 2026. China typically publishes new fuel prices about every 8 days.
Compare with nearby markets
Or compare China against any market side by side · All fuel prices in East Asia