Petrol and diesel prices in Hong Kong
Last updated
Compiled from official government and open-data fuel price publications for Hong Kong. Every figure on this page is available through our free JSON API.
Current fuel prices in Hong Kong
- Petrol 31.84 HKD/L $4.06/L · $15.38/gal -2.5% in 30 days
- Premium petrol 33.25 HKD/L $4.24/L · $16.06/gal -2.5% in 30 days
- Diesel 33.72 HKD/L $4.30/L · $16.28/gal -8.3% in 30 days
How fuel prices have moved in Hong Kong
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| Petrol | -2.5% | -1.7% | — |
| Premium petrol | -2.5% | -2.8% | — |
| Diesel | -8.3% | -2.2% | — |
Petrol prices by provider in Hong Kong
Figures for 6 July 2026, in HKD per litre.
| Provider | Petrol | Premium petrol | Diesel |
|---|---|---|---|
| Caltex | 32.02 | 33.76 | 33.72 |
| Esso | 31.72 | 33.50 | 33.72 |
| PetroChina | 31.72 | 31.72 | 33.72 |
| Shell | 32.02 | 33.76 | 33.72 |
| Sinopec | 31.72 | 33.50 | 33.72 |
Fuel price history for Hong Kong
The last 24 published updates, in HKD per litre. We hold 92 readings for Hong Kong, back to 1 January 2026.
| Date | Petrol | Premium petrol | Diesel |
|---|---|---|---|
| 31.84 | 33.25 | 33.72 | |
| 31.84 | 33.25 | 33.72 | |
| 32.14 | 33.56 | 35.67 | |
| 32.14 | 33.56 | 35.67 | |
| 32.24 | 33.66 | 35.97 | |
| 32.66 | 34.10 | 36.77 | |
| 32.66 | 34.10 | 36.77 | |
| 32.66 | 34.10 | 36.77 | |
| 32.66 | 34.10 | 36.77 | |
| 32.66 | 34.10 | 36.77 | |
| 32.66 | 34.10 | 36.77 | |
| 32.66 | 34.10 | 36.77 | |
| 32.66 | 34.10 | 36.77 | |
| 32.66 | 34.10 | 36.77 | |
| 32.60 | 34.04 | 36.77 | |
| 32.60 | 34.04 | 36.77 | |
| 32.54 | 34.34 | 36.77 | |
| 32.39 | 33.83 | 36.17 | |
| 32.39 | 34.19 | 35.93 | |
| 32.39 | 34.19 | 35.81 | |
| 32.39 | 33.83 | 35.69 | |
| 32.39 | 33.83 | 35.57 | |
| 32.39 | 33.83 | 35.57 | |
| 32.39 | 33.83 | 35.33 |
Frequently asked questions
How much is petrol in Hong Kong today?
As of 6 July 2026, Petrol petrol in Hong Kong costs 31.84 HKD per litre — about $4.06 per litre, or $15.38 per US gallon.
Is diesel cheaper than petrol in Hong Kong?
Petrol is cheaper. As of 6 July 2026, diesel costs 33.72 HKD per litre and petrol 31.84 HKD per litre — a difference of 1.88 HKD (5.6% less than diesel).
Have fuel prices gone up in Hong Kong?
Petrol in Hong Kong has fallen 2.5% in the past 30 days, from 32.66 to 31.84 HKD per litre.
When were these Hong Kong fuel prices last updated?
These prices were last updated on 6 July 2026. Hong Kong typically publishes new fuel prices about every 7 days.
Compare with nearby markets
Or compare Hong Kong against any market side by side · All fuel prices in East Asia