Petrol and diesel prices in the United States
Last updated
Compiled from official government and open-data fuel price publications for the United States. Every figure on this page is available through our free JSON API.
Current fuel prices in the United States
- Regular 3.50 USD/gal $0.925 per litre -20.1% in 30 days
- Mid-grade 3.83 USD/gal $1.01 per litre -20.6% in 30 days
- Premium 4.14 USD/gal $1.09 per litre -20.5% in 30 days
- Diesel 4.81 USD/gal $1.27 per litre -12.6% in 30 days
How fuel prices have moved in the United States
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| Regular | -20.1% | -10.9% | — |
| Mid-grade | -20.6% | -12.0% | — |
| Premium | -20.5% | -12.7% | — |
| Diesel | -12.6% | -10.4% | — |
Fuel prices by state in the United States
Figures for 4 July 2026, in USD per US gallon.
| State | Regular | Mid-grade | Premium | Diesel |
|---|---|---|---|---|
| Alabama | 3.20 | 3.54 | 3.80 | 4.47 |
| Alaska | 4.17 | 4.40 | 4.53 | 5.07 |
| Arizona | 3.80 | 4.03 | 4.30 | 5.00 |
| Arkansas | 3.17 | 3.53 | 3.82 | 4.39 |
| California | 4.81 | 4.99 | 5.00 | 6.50 |
| Colorado | 3.52 | 3.90 | 4.10 | 4.60 |
| Connecticut | 3.63 | 4.10 | 4.40 | 5.00 |
| DC | 3.70 | 4.17 | 4.40 | 5.22 |
| Delaware | 3.29 | 3.79 | 3.96 | 4.64 |
| Florida | 3.30 | 3.63 | 3.87 | 4.50 |
| Georgia | 3.09 | 3.44 | 3.79 | 4.36 |
| Hawaii | 4.40 | 4.72 | 4.90 | 6.25 |
| Idaho | 3.60 | 3.87 | 4.20 | 4.86 |
| Illinois | 3.83 | 4.30 | 4.66 | 5.16 |
| Indiana | 2.97 | 3.42 | 3.83 | 5.14 |
| Iowa | 3.20 | 3.43 | 3.80 | 4.47 |
| Kansas | 3.20 | 3.40 | 3.68 | 4.30 |
| Kentucky | 3.23 | 3.70 | 4.04 | 4.50 |
| Louisiana | 3.10 | 3.43 | 3.80 | 4.33 |
| Maine | 3.50 | 3.87 | 4.40 | 4.99 |
| Maryland | 3.34 | 3.83 | 4.10 | 4.69 |
| Massachusetts | 3.60 | 3.96 | 4.28 | 4.97 |
| Michigan | 3.60 | 3.96 | 4.47 | 5.16 |
| Minnesota | 3.40 | 3.68 | 4.10 | 4.57 |
| Mississippi | 3.10 | 3.43 | 3.80 | 4.30 |
| Missouri | 3.30 | 3.52 | 3.79 | 4.46 |
| Montana | 3.63 | 3.91 | 4.17 | 4.70 |
| Nebraska | 3.40 | 3.44 | 3.83 | 4.40 |
| Nevada | 4.10 | 4.40 | 4.60 | 5.35 |
| New Hampshire | 3.49 | 3.87 | 4.30 | 4.91 |
| New Jersey | 3.60 | 3.95 | 4.16 | 4.80 |
| New Mexico | 3.30 | 3.60 | 3.87 | 4.60 |
| New York | 3.63 | 3.96 | 4.33 | 5.15 |
| North Carolina | 3.20 | 3.54 | 3.80 | 4.54 |
| North Dakota | 3.30 | 3.50 | 3.85 | 4.39 |
| Ohio | 3.49 | 3.95 | 4.36 | 5.10 |
| Oklahoma | 3.09 | 3.39 | 3.64 | 4.10 |
| Oregon | 4.17 | 4.38 | 4.50 | 5.35 |
| Pennsylvania | 3.59 | 3.87 | 4.26 | 5.10 |
| Rhode Island | 3.43 | 3.96 | 4.31 | 4.76 |
| South Carolina | 3.15 | 3.49 | 3.82 | 4.44 |
| South Dakota | 3.32 | 3.50 | 3.89 | 4.30 |
| Tennessee | 3.20 | 3.54 | 3.80 | 4.44 |
| Texas | 3.08 | 3.44 | 3.80 | 4.29 |
| Utah | 3.60 | 3.87 | 4.10 | 4.73 |
| Vermont | 3.60 | 3.96 | 4.40 | 4.97 |
| Virginia | 3.33 | 3.80 | 4.04 | 4.70 |
| Washington | 4.50 | 4.70 | 4.87 | 5.89 |
| West Virginia | 3.50 | 3.80 | 4.16 | 4.82 |
| Wisconsin | 3.33 | 3.80 | 4.26 | 4.88 |
| Wyoming | 3.54 | 3.80 | 3.96 | 4.65 |
Fuel price history for the United States
The last 24 published updates, in USD per US gallon. We hold 30 readings for the United States, back to 29 December 2025.
| Date | Regular | Mid-grade | Premium | Diesel |
|---|---|---|---|---|
| 3.50 | 3.83 | 4.14 | 4.81 | |
| 3.53 | 3.87 | 4.17 | 4.90 | |
| 3.57 | 3.93 | 4.24 | 5.00 | |
| 3.60 | 3.97 | 4.28 | 5.09 | |
| 3.67 | 4.04 | 4.35 | 5.18 | |
| 3.74 | 4.11 | 4.43 | 5.26 | |
| 4.07 | 4.48 | 4.83 | 5.21 | |
| 4.38 | 4.83 | 5.20 | 5.50 | |
| 4.56 | 4.99 | 5.37 | 5.65 | |
| 4.52 | 4.94 | 5.32 | 5.65 | |
| 4.49 | 4.91 | 5.29 | 5.63 | |
| 4.40 | 4.81 | 5.19 | 5.63 | |
| 4.09 | 4.50 | 4.89 | 5.45 | |
| 4.03 | 4.45 | 4.84 | 5.52 | |
| 4.08 | 4.51 | 4.89 | 5.60 | |
| 4.05 | 4.46 | 4.85 | 5.56 | |
| 3.93 | 4.36 | 4.74 | 5.37 | |
| 3.88 | 4.29 | 4.67 | 5.19 | |
| 3.66 | 4.07 | 4.45 | 4.93 | |
| 3.40 | 3.82 | 4.20 | 4.57 | |
| 2.96 | 3.40 | 3.78 | 3.79 | |
| 2.90 | 3.34 | 3.72 | 3.74 | |
| 2.89 | 3.34 | 3.71 | 3.71 | |
| 2.89 | 3.33 | 3.71 | 3.69 |
Frequently asked questions
How much is petrol in the United States today?
As of 4 July 2026, Regular petrol in the United States costs 3.50 USD per US gallon — about $0.925 per litre, or $3.50 per US gallon.
What is the Regular price in the United States?
Regular costs 3.50 USD per US gallon in the United States as of 4 July 2026.
Is diesel cheaper than petrol in the United States?
Petrol is cheaper. As of 4 July 2026, diesel costs 4.81 USD per US gallon and petrol 3.50 USD per US gallon — a difference of 1.31 USD (27.2% less than diesel).
Have fuel prices gone up in the United States?
Petrol in the United States has fallen 20.1% in the past 30 days, from 4.38 to 3.50 USD per US gallon.
When were these the United States fuel prices last updated?
These prices were last updated on 4 July 2026. The United States typically publishes new fuel prices about every 5 days.
Compare with nearby markets
Or compare the United States against any market side by side · All fuel prices in North America