Petrol and diesel prices in Mexico
Last updated
Compiled from official government and open-data fuel price publications for Mexico. Every figure on this page is available through our free JSON API.
Current fuel prices in Mexico
- Magna (regular) 28.25 MXN/L $1.61/L · $6.10/gal +18.9% in 30 days
- Premium 33.85 MXN/L $1.93/L · $7.31/gal +18.9% in 30 days
- Diesel 26.95 MXN/L $1.54/L · $5.82/gal -1.3% in 30 days
How fuel prices have moved in Mexico
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| Magna (regular) | +18.9% | +18.7% | — |
| Premium | +18.9% | +20.0% | — |
| Diesel | -1.3% | -6.5% | — |
Fuel prices by state in Mexico
Figures for 6 July 2026, in MXN per litre.
| State | Magna (regular) | Premium | Diesel |
|---|---|---|---|
| Aguascalientes | 28.45 | 34.56 | 26.73 |
| Baja California | 27.32 | 33.38 | 26.76 |
| Baja California Sur | 28.88 | 34.92 | 27.80 |
| Campeche | 28.50 | 33.90 | 26.80 |
| Chiapas | 28.26 | 33.60 | 26.74 |
| Chihuahua | 26.63 | 31.90 | 26.90 |
| Ciudad de México | 28.30 | 34.12 | 26.64 |
| Coahuila | 28.23 | 34.00 | 26.90 |
| Colima | 28.36 | 33.85 | 26.80 |
| Durango | 28.55 | 34.57 | 27.10 |
| Estado de México | 28.18 | 33.72 | 26.80 |
| Guanajuato | 28.40 | 34.57 | 27.30 |
| Guerrero | 28.42 | 34.12 | 27.10 |
| Hidalgo | 28.15 | 33.43 | 26.80 |
| Jalisco | 28.50 | 34.76 | 27.02 |
| Michoacán | 28.50 | 34.30 | 27.24 |
| Morelos | 28.30 | 33.54 | 26.70 |
| Nayarit | 28.50 | 34.87 | 27.20 |
| Nuevo León | 28.55 | 35.04 | 26.74 |
| Oaxaca | 28.58 | 34.48 | 27.30 |
| Puebla | 28.23 | 33.38 | 26.88 |
| Querétaro | 28.20 | 33.85 | 26.72 |
| Quintana Roo | 29.50 | 34.06 | 27.93 |
| San Luis Potosí | 28.46 | 33.72 | 26.97 |
| Sinaloa | 28.48 | 34.26 | 27.10 |
| Sonora | 27.58 | 33.80 | 26.90 |
| Tabasco | 28.34 | 33.50 | 26.73 |
| Tamaulipas | 26.16 | 31.15 | 26.54 |
| Tlaxcala | 28.10 | 33.10 | 26.72 |
| Veracruz | 28.32 | 33.28 | 26.80 |
| Yucatán | 28.46 | 33.18 | 26.74 |
| Zacatecas | 28.50 | 34.30 | 27.03 |
Fuel price history for Mexico
The last 24 published updates, in MXN per litre. We hold 26 readings for Mexico, back to 5 January 2026.
| Date | Magna (regular) | Premium | Diesel |
|---|---|---|---|
| 28.25 | 33.85 | 26.95 | |
| 28.25 | 33.85 | 26.96 | |
| 28.25 | 33.86 | 26.97 | |
| 28.25 | 33.85 | 26.99 | |
| 28.24 | 33.84 | 27.02 | |
| 23.76 | 28.47 | 27.30 | |
| 23.76 | 28.47 | 27.33 | |
| 23.76 | 28.41 | 27.76 | |
| 23.77 | 28.35 | 28.18 | |
| 23.76 | 28.32 | 28.27 | |
| 23.76 | 28.27 | 28.54 | |
| 23.78 | 28.24 | 28.69 | |
| 23.80 | 28.21 | 28.81 | |
| 23.71 | 27.77 | 28.39 | |
| 23.64 | 26.62 | 27.21 | |
| 23.54 | 25.92 | 26.46 | |
| 23.44 | 25.82 | 26.36 | |
| 23.35 | 25.74 | 26.29 | |
| 23.35 | 25.71 | 26.28 | |
| 23.35 | 25.71 | 26.28 | |
| 23.34 | 25.71 | 26.27 | |
| 23.34 | 25.70 | 26.26 | |
| 23.33 | 25.70 | 26.25 | |
| 23.32 | 25.69 | 26.24 |
Frequently asked questions
How much is petrol in Mexico today?
As of 6 July 2026, Magna (regular) petrol in Mexico costs 28.25 MXN per litre — about $1.61 per litre, or $6.10 per US gallon.
What is the Magna (regular) price in Mexico?
Magna (regular) costs 28.25 MXN per litre in Mexico as of 6 July 2026.
Is diesel cheaper than petrol in Mexico?
Diesel is cheaper. As of 6 July 2026, diesel costs 26.95 MXN per litre and petrol 28.25 MXN per litre — a difference of 1.30 MXN (4.6% less than petrol).
Have fuel prices gone up in Mexico?
Petrol in Mexico has risen 18.9% in the past 30 days, from 23.76 to 28.25 MXN per litre.
When were these Mexico fuel prices last updated?
These prices were last updated on 6 July 2026. Mexico typically publishes new fuel prices about every 7 days.
Compare with nearby markets
Or compare Mexico against any market side by side · All fuel prices in North America