Petrol and diesel prices in Tanzania
Last updated
Compiled from official government and open-data fuel price publications for Tanzania. Every figure on this page is available through our free JSON API.
Current fuel prices in Tanzania
- RON 95 3,990 TZS/L $1.52/L · $5.75/gal +35.3% in 30 days
- RON 98 4,389 TZS/L $1.67/L · $6.32/gal +35.3% in 30 days
- Diesel 4,182 TZS/L $1.59/L · $6.02/gal +49.2% in 30 days
How fuel prices have moved in Tanzania
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| RON 95 | +35.3% | +45.1% | +62.9% |
| RON 98 | +35.3% | +45.1% | +62.9% |
| Diesel | +49.2% | +60.1% | +79.7% |
Fuel price history for Tanzania
The last 24 published updates, in TZS per litre. We hold 28 readings for Tanzania, back to 27 June 2016.
| Date | RON 95 | RON 98 | Diesel |
|---|---|---|---|
| 3,990 | 4,389 | 4,182 | |
| 4,086 | 4,495 | 4,333 | |
| 4,086 | 4,495 | 4,333 | |
| 4,086 | 4,495 | 4,333 | |
| 4,086 | 4,495 | 4,333 | |
| 2,950 | 3,245 | 2,803 | |
| 2,850 | 3,135 | 2,708 | |
| 2,750 | 3,025 | 2,613 | |
| 2,650 | 2,915 | 2,518 | |
| 2,550 | 2,805 | 2,423 | |
| 2,450 | 2,695 | 2,328 | |
| 2,350 | 2,585 | 2,233 | |
| 2,250 | 2,475 | 2,138 | |
| 2,450 | 2,695 | 2,328 | |
| 2,350 | 2,585 | 2,233 | |
| 2,250 | 2,475 | 2,138 | |
| 2,150 | 2,365 | 2,043 | |
| 2,050 | 2,255 | 1,948 | |
| 1,950 | 2,145 | 1,853 | |
| 1,850 | 2,035 | 1,758 | |
| 4,500 | 4,950 | 4,275 | |
| 1,750 | 1,925 | 1,663 | |
| 1,500 | 1,650 | 1,425 | |
| 1,750 | 1,925 | 1,663 |
Frequently asked questions
How much is petrol in Tanzania today?
As of 6 July 2026, RON 95 petrol in Tanzania costs 3,990 TZS per litre — about $1.52 per litre, or $5.75 per US gallon.
What is the RON 95 price in Tanzania?
RON 95 costs 3,990 TZS per litre in Tanzania as of 6 July 2026.
Is diesel cheaper than petrol in Tanzania?
Petrol is cheaper. As of 6 July 2026, diesel costs 4,182 TZS per litre and petrol 3,990 TZS per litre — a difference of 192.00 TZS (4.6% less than diesel).
Have fuel prices gone up in Tanzania?
Petrol in Tanzania has risen 35.3% in the past 30 days, from 2,950 to 3,990 TZS per litre.
When were these Tanzania fuel prices last updated?
These prices were last updated on 6 July 2026. Tanzania typically publishes new fuel prices about every 7 days.
Compare with nearby markets
Or compare Tanzania against any market side by side · All fuel prices in Africa