petrolprice.xyz Fuel prices
Open app

Fuel prices in Oceania

Current petrol and diesel prices across 14 markets. Petrol is cheapest in Papua New Guinea and most expensive in New Zealand.

Petrol and diesel prices by market in Oceania, sorted cheapest first.
Market Petrol Diesel Petrol (USD/L) Updated
Papua New Guinea 3.95 PGK/L 3.75 PGK/L $0.885
Tonga 2.85 TOP/L 2.71 TOP/L $1.20
Micronesia 1.20 USD/L 1.14 USD/L $1.20
Australia 1.73 AUD/L 1.88 AUD/L $1.20
Marshall Islands 1.22 USD/L 1.16 USD/L $1.22
Palau 1.25 USD/L 1.19 USD/L $1.25
Vanuatu 148.00 VUV/L 140.60 VUV/L $1.25
Samoa 3.50 WST/L 3.33 WST/L $1.29
Solomon Islands 10.50 SBD/L 9.98 SBD/L $1.30
Kiribati 2.15 AUD/L 2.04 AUD/L $1.49
Fiji 3.44 FJD/L 3.39 FJD/L $1.54
Nauru 2.30 AUD/L 2.19 AUD/L $1.60
Tuvalu 2.40 AUD/L 2.28 AUD/L $1.67
New Zealand 3.17 NZD/L 2.63 NZD/L $1.83

← All regions · Compare two markets side by side