Petrol and diesel prices in Fiji
Last updated
Compiled from official government and open-data fuel price publications for Fiji. Every figure on this page is available through our free JSON API.
Current fuel prices in Fiji
- RON 95 3.44 FJD/L $1.54/L · $5.83/gal +20.7% in 30 days
- Premium 3.78 FJD/L $1.69/L · $6.41/gal +20.4% in 30 days
- Diesel 3.39 FJD/L $1.52/L · $5.75/gal +25.1% in 30 days
How fuel prices have moved in Fiji
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| RON 95 | +20.7% | +29.8% | +46.4% |
| Premium | +20.4% | +29.5% | +45.9% |
| Diesel | +25.1% | +34.5% | +52.0% |
Fuel price history for Fiji
The last 24 published updates, in FJD per litre. We hold 28 readings for Fiji, back to 27 June 2016.
| Date | RON 95 | Premium | Diesel |
|---|---|---|---|
| 3.44 | 3.78 | 3.39 | |
| 3.44 | 3.78 | 3.39 | |
| 3.93 | 4.32 | 4.58 | |
| 3.93 | 4.32 | 4.58 | |
| 3.93 | 4.32 | 4.58 | |
| 2.85 | 3.14 | 2.71 | |
| 2.75 | 3.03 | 2.61 | |
| 2.65 | 2.92 | 2.52 | |
| 2.55 | 2.81 | 2.42 | |
| 2.45 | 2.70 | 2.33 | |
| 2.35 | 2.59 | 2.23 | |
| 2.25 | 2.48 | 2.14 | |
| 2.15 | 2.37 | 2.04 | |
| 2.35 | 2.59 | 2.23 | |
| 2.25 | 2.48 | 2.14 | |
| 2.15 | 2.37 | 2.04 | |
| 2.05 | 2.26 | 1.95 | |
| 1.95 | 2.15 | 1.85 | |
| 1.85 | 2.04 | 1.76 | |
| 1.75 | 1.93 | 1.66 | |
| 3.50 | 3.85 | 3.33 | |
| 1.60 | 1.76 | 1.52 | |
| 1.35 | 1.49 | 1.28 | |
| 1.60 | 1.76 | 1.52 |
Frequently asked questions
How much is petrol in Fiji today?
As of 6 July 2026, RON 95 petrol in Fiji costs 3.44 FJD per litre — about $1.54 per litre, or $5.83 per US gallon.
What is the RON 95 price in Fiji?
RON 95 costs 3.44 FJD per litre in Fiji as of 6 July 2026.
Is diesel cheaper than petrol in Fiji?
Diesel is cheaper. As of 6 July 2026, diesel costs 3.39 FJD per litre and petrol 3.44 FJD per litre — a difference of 0.050 FJD (1.5% less than petrol).
Have fuel prices gone up in Fiji?
Petrol in Fiji has risen 20.7% in the past 30 days, from 2.85 to 3.44 FJD per litre.
When were these Fiji fuel prices last updated?
These prices were last updated on 6 July 2026. Fiji typically publishes new fuel prices about every 7 days.
Compare with nearby markets
Or compare Fiji against any market side by side · All fuel prices in Oceania