Petrol and diesel prices in the United Arab Emirates
Last updated
Compiled from official government and open-data fuel price publications for the United Arab Emirates. Every figure on this page is available through our free JSON API.
Current fuel prices in the United Arab Emirates
- RON 91 3.23 AED/L $0.880/L · $3.33/gal -14.1% in 30 days
- RON 95 3.29 AED/L $0.896/L · $3.39/gal -14.1% in 30 days
- RON 98 3.39 AED/L $0.923/L · $3.49/gal -14.2% in 30 days
- Diesel 3.60 AED/L $0.980/L · $3.71/gal -16.9% in 30 days
How fuel prices have moved in the United Arab Emirates
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| RON 91 | -14.1% | +0.9% | +28.7% |
| RON 95 | -14.1% | +0.3% | +27.5% |
| RON 98 | -14.2% | 0.0% | +25.6% |
| Diesel | -16.9% | -23.2% | +36.9% |
Fuel price history for the United Arab Emirates
The last 23 published updates, in AED per litre. We hold 23 readings for the United Arab Emirates, back to 1 January 2025.
| Date | RON 91 | RON 95 | RON 98 | Diesel |
|---|---|---|---|---|
| 3.23 | 3.29 | 3.39 | 3.60 | |
| 3.23 | 3.29 | 3.39 | 3.60 | |
| 3.76 | 3.83 | 3.95 | 4.33 | |
| 3.76 | 3.83 | 3.95 | 4.33 | |
| 3.76 | 3.83 | 3.95 | 4.33 | |
| 3.76 | 3.83 | 3.95 | 4.33 | |
| 3.48 | 3.55 | 3.66 | 4.69 | |
| 3.20 | 3.28 | 3.39 | 4.69 | |
| 2.40 | 2.48 | 2.59 | 2.72 | |
| 2.26 | 2.33 | 2.45 | 2.52 | |
| 2.34 | 2.42 | 2.53 | 2.55 | |
| 2.51 | 2.58 | 2.70 | 2.85 | |
| 2.44 | 2.51 | 2.63 | 2.67 | |
| 2.58 | 2.66 | 2.77 | 2.71 | |
| 2.51 | 2.58 | 2.70 | 2.66 | |
| 2.50 | 2.57 | 2.69 | 2.78 | |
| 2.51 | 2.58 | 2.70 | 2.63 | |
| 2.39 | 2.47 | 2.58 | 2.45 | |
| 2.39 | 2.47 | 2.58 | 2.52 | |
| 2.38 | 2.46 | 2.57 | 2.63 | |
| 2.54 | 2.61 | 2.73 | 2.77 | |
| 2.55 | 2.63 | 2.74 | 2.82 | |
| 2.43 | 2.50 | 2.61 | 2.68 |
Frequently asked questions
How much is petrol in the United Arab Emirates today?
As of 6 July 2026, RON 95 petrol in the United Arab Emirates costs 3.29 AED per litre — about $0.896 per litre, or $3.39 per US gallon.
What is the RON 95 price in the United Arab Emirates?
RON 95 costs 3.29 AED per litre in the United Arab Emirates as of 6 July 2026.
Is diesel cheaper than petrol in the United Arab Emirates?
Petrol is cheaper. As of 6 July 2026, diesel costs 3.60 AED per litre and petrol 3.29 AED per litre — a difference of 0.310 AED (8.6% less than diesel).
Have fuel prices gone up in the United Arab Emirates?
Petrol in the United Arab Emirates has fallen 14.1% in the past 30 days, from 3.83 to 3.29 AED per litre.
When were these the United Arab Emirates fuel prices last updated?
These prices were last updated on 6 July 2026. The United Arab Emirates typically publishes new fuel prices about every 7 days.
Compare with nearby markets
Or compare the United Arab Emirates against any market side by side · All fuel prices in the Middle East