Petrol and diesel prices in Ukraine
Last updated
Compiled from official government and open-data fuel price publications for Ukraine. Every figure on this page is available through our free JSON API.
Current fuel prices in Ukraine
- RON 95 76.32 UAH/L $1.72/L · $6.50/gal +8.3% in 30 days
- RON 98 83.95 UAH/L $1.89/L · $7.15/gal +13.4% in 30 days
- Diesel 78.23 UAH/L $1.76/L · $6.66/gal +7.5% in 30 days
How fuel prices have moved in Ukraine
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| RON 95 | +8.3% | +0.6% | +29.8% |
| RON 98 | +13.4% | +5.7% | +34.8% |
| Diesel | +7.5% | -0.6% | +33.5% |
Fuel price history for Ukraine
The last 24 published updates, in UAH per litre. We hold 63 readings for Ukraine, back to 29 February 2016.
| Date | RON 95 | RON 98 | Diesel |
|---|---|---|---|
| 76.32 | 83.95 | 78.23 | |
| 76.32 | 83.95 | 78.30 | |
| 76.34 | 83.97 | 81.08 | |
| 76.44 | 84.08 | 83.50 | |
| 76.54 | 84.19 | 85.78 | |
| 70.50 | 74.00 | 72.80 | |
| 71.20 | 74.70 | 73.50 | |
| 72.00 | 75.50 | 74.30 | |
| 73.10 | 76.60 | 75.50 | |
| 74.50 | 78.00 | 77.20 | |
| 75.80 | 79.30 | 78.60 | |
| 76.40 | 79.90 | 79.20 | |
| 75.90 | 79.40 | 78.70 | |
| 74.60 | 78.10 | 77.40 | |
| 72.10 | 75.60 | 74.80 | |
| 69.50 | 73.00 | 71.90 | |
| 66.80 | 70.30 | 68.50 | |
| 64.90 | 68.40 | 65.80 | |
| 63.80 | 67.30 | 64.60 | |
| 63.40 | 66.90 | 64.10 | |
| 63.02 | 66.52 | 63.21 | |
| 62.20 | 65.70 | 62.50 | |
| 61.40 | 64.90 | 61.80 | |
| 61.00 | 64.50 | 61.40 |
Frequently asked questions
How much is petrol in Ukraine today?
As of 6 July 2026, RON 95 petrol in Ukraine costs 76.32 UAH per litre — about $1.72 per litre, or $6.50 per US gallon.
What is the RON 95 price in Ukraine?
RON 95 costs 76.32 UAH per litre in Ukraine as of 6 July 2026.
Is diesel cheaper than petrol in Ukraine?
Petrol is cheaper. As of 6 July 2026, diesel costs 78.23 UAH per litre and petrol 76.32 UAH per litre — a difference of 1.91 UAH (2.4% less than diesel).
Have fuel prices gone up in Ukraine?
Petrol in Ukraine has risen 8.3% in the past 30 days, from 70.50 to 76.32 UAH per litre.
When were these Ukraine fuel prices last updated?
These prices were last updated on 6 July 2026. Ukraine typically publishes new fuel prices about every 7 days.
Compare with nearby markets
Or compare Ukraine against any market side by side · All fuel prices in Europe