Petrol and diesel prices in Denmark
Last updated
Compiled from official government and open-data fuel price publications for Denmark. Every figure on this page is available through our free JSON API.
Current fuel prices in Denmark
- RON 95 17.38 DKK/L $113.67/L · $430.29/gal -6.8% in 30 days
- RON 98 19.11 DKK/L $124.99/L · $473.15/gal -3.3% in 30 days
- Diesel 15.00 DKK/L $98.13/L · $371.44/gal -9.5% in 30 days
How fuel prices have moved in Denmark
| Fuel | 30 days | 90 days | 1 year |
|---|---|---|---|
| RON 95 | -6.8% | +0.3% | +19.1% |
| RON 98 | -3.3% | +3.6% | +21.6% |
| Diesel | -9.5% | -21.4% | +15.6% |
Fuel price history for Denmark
The last 24 published updates, in DKK per litre. We hold 68 readings for Denmark, back to 7 January 2019.
| Date | RON 95 | RON 98 | Diesel |
|---|---|---|---|
| 17.38 | 19.11 | 15.00 | |
| 17.48 | 19.22 | 15.00 | |
| 17.28 | 19.00 | 14.80 | |
| 17.88 | 19.66 | 15.71 | |
| 17.16 | 18.87 | 17.16 | |
| 18.65 | 19.77 | 16.58 | |
| 17.45 | 18.57 | 16.27 | |
| 17.15 | 18.27 | 16.38 | |
| 17.65 | 18.77 | 17.47 | |
| 16.95 | 18.07 | 16.67 | |
| 16.55 | 17.67 | 16.57 | |
| 16.65 | 17.77 | 17.47 | |
| 17.33 | 18.45 | 19.09 | |
| 16.65 | 17.77 | 17.57 | |
| 16.76 | 17.88 | 17.78 | |
| 16.26 | 17.38 | 16.47 | |
| 15.36 | 16.48 | 15.78 | |
| 14.56 | 15.68 | 13.38 | |
| 14.46 | 15.58 | 13.28 | |
| 14.64 | 15.76 | 13.97 | |
| 14.36 | 15.48 | 12.99 | |
| 14.16 | 15.28 | 13.18 | |
| 14.17 | 15.29 | 12.99 | |
| 14.06 | 15.17 | 12.88 |
Frequently asked questions
How much is petrol in Denmark today?
As of 6 July 2026, RON 95 petrol in Denmark costs 17.38 DKK per litre — about $113.67 per litre, or $430.29 per US gallon.
What is the RON 95 price in Denmark?
RON 95 costs 17.38 DKK per litre in Denmark as of 6 July 2026.
Is diesel cheaper than petrol in Denmark?
Diesel is cheaper. As of 6 July 2026, diesel costs 15.00 DKK per litre and petrol 17.38 DKK per litre — a difference of 2.38 DKK (13.7% less than petrol).
Have fuel prices gone up in Denmark?
Petrol in Denmark has fallen 6.8% in the past 30 days, from 18.65 to 17.38 DKK per litre.
When were these Denmark fuel prices last updated?
These prices were last updated on 6 July 2026. Denmark typically publishes new fuel prices about every 7 days.
Compare with nearby markets
Or compare Denmark against any market side by side · All fuel prices in Europe